Rank | Lady Geist Win Rate | WR Improvement | Matchup Rate | Matches | |
|---|---|---|---|---|---|
1 | 0.55119825708061 | +0.061904257299702226 | 0.016487068965517243 | 459 | |
2 | 0.5501432664756447 | +0.04129538701965041 | 0.012535919540229885 | 349 | |
3 | 0.546875 | +0.07643880830926275 | 0.011494252873563218 | 320 | |
4 | 0.540587219343696 | +0.06670680499665704 | 0.020797413793103448 | 579 | |
5 | 0.535 | +0.040239245769475296 | 0.014367816091954023 | 400 | |
6 | 0.5337078651685393 | +0.05753647813587692 | 0.012787356321839081 | 356 | |
7 | 0.5282392026578073 | +0.034561734230663776 | 0.010811781609195402 | 301 | |
8 | 0.526595744680851 | +0.007835725024307016 | 0.013505747126436781 | 376 | |
9 | 0.5261538461538462 | +0.04415036482642076 | 0.023347701149425287 | 650 | |
10 | 0.5243600330305532 | +0.009433458077956536 | 0.0434985632183908 | 1211 | |
11 | 0.5202879581151832 | +0.020764636079234733 | 0.05488505747126437 | 1528 | |
12 | 0.5187376725838264 | +0.020365215232594103 | 0.03642241379310345 | 1014 | |
13 | 0.5146103896103896 | +0.00544119324876563 | 0.022126436781609197 | 616 | |
14 | 0.5131396957123098 | -0.007680876243335577 | 0.025969827586206896 | 723 | |
15 | 0.5114345114345115 | +0.04030708862694965 | 0.01727729885057471 | 481 | |
16 | 0.5105973025048169 | +0.019852089064852252 | 0.018642241379310344 | 519 | |
17 | 0.5063033753558357 | -7.47883518699144E-5 | 0.08832614942528735 | 2459 | |
18 | 0.5060893098782138 | +0.028073085602166703 | 0.026544540229885057 | 739 | |
19 | 0.5012165450121655 | +0.014864001112536274 | 0.014762931034482759 | 411 | |
20 | 0.5 | +0.020547421154078704 | 0.01968390804597701 | 548 | |
