Rank | Lady Geist Win Rate | WR Improvement | Matchup Rate | Matches | |
|---|---|---|---|---|---|
1 | 55.3% | +6.4% | 1.3% | 1,274 | |
2 | 55.2% | +4.4% | 2.4% | 2,436 | |
3 | 54.8% | +4.3% | 1.8% | 1,860 | |
4 | 54.2% | +5.4% | 4.0% | 4,005 | |
5 | 53.8% | +5.4% | 2.5% | 2,554 | |
6 | 53.8% | +3.5% | 3.1% | 3,132 | |
7 | 53.7% | +3.9% | 2.3% | 2,361 | |
8 | 53.6% | +2.8% | 2.1% | 2,111 | |
9 | 53.4% | +2.8% | 2.2% | 2,242 | |
10 | 52.8% | +3.4% | 2.5% | 2,521 | |
11 | 52.3% | +0.8% | 1.7% | 1,707 | |
12 | 51.4% | +1.3% | 2.4% | 2,418 | |
13 | 50.9% | +1.3% | 2.3% | 2,344 | |
14 | 50.1% | -0.1% | 3.5% | 3,518 | |
15 | 49.7% | -0.1% | 3.6% | 3,605 | |
16 | 49.6% | +0.1% | 2.8% | 2,813 | |
17 | 49.3% | +0.1% | 2.4% | 2,438 | |
18 | 48.9% | -1.4% | 5.8% | 5,858 | |
19 | 48.8% | -1.6% | 2.7% | 2,752 | |
20 | 48.6% | -2.4% | 2.1% | 2,102 | |
